Các hãng sản xuất Ampe kìm AC
Thông số kỹ thuật Ampe kìm Fluke 773
Diameter of measurable conductor | 0.177” or 4.5 mm max | |
Operating temperature | -10 to 50 ºC | |
Storage Temperature | -25 to 60ºC | |
Operating Humidity | < 90% @ < 30 ºC, < 75% @ 30 to 55ºC | |
Operating Altitude | 0 to 2000 m | |
IP Rating | IP 40 | |
Size | 44 x 70 x 246 mm (2 7/8 x 5 ¾ x 11 5/8 in) | |
Weight | 410 g, (14.4 oz) | |
Vibration | Random 2 g, 5 to 500 Hz | |
Shock | 1 meter drop test (except the jaw) | |
EMI/RFI | Meets EN61326-1 Note: For current measurement w/ JAW, add 1mA to specification for EMC field strengths of 1V/m up to 3V/m. | |
Temperature Coefficient | 0.01% ºC (< 18ºC or > 28ºC) | |
Power, battery life | (4) AA 1.5 V Alkaline, IEC LR6, 12 hours in mA source into 500 ohms | |
Warranty | Three years for electronics; One year for cable and clamp assembly | |
mA measurement (Measured by clamp) | Resolution and Range | 0 to 20.99 mA |
Accuracy | 0.2% +2 counts | |
Resolution and Range | 21.0 mA to 100.0 mA | |
Accuracy | 1% + 5 counts | |
mA measurement (Measured in series with test jacks) | Resolution and Range | 0 to 24.00 mA |
Accuracy | 0.2% + 2 counts | |
mA source (Maximum mA Drive: 24 mA into 1,000 ohms) | Resolution and Range | 0 to 24.00 mA |
Accuracy | 0.2% + 2 counts | |
mA simulate (Maximum voltage 50 V dc) | Resolution and Range | 0 to 24.00 mA |
Accuracy | 0.2% + 2 counts | |
Voltage source (2 mA maximum drive current) | Resolution and Range | 0 to 10.00 V dc |
Accuracy | 0.2% + 2counts | |
Voltage Measure) | Resolution and Range | 0 to 30.00 V dc |
Accuracy | 0.2% + 2counts |
Includes
Manufacturer: Fluke - USA