Các hãng sản xuất Thiết bị đo LCR
Đồng hồ đo LCR
100 Hz/120 Hz/1 KHz/10 KHz/100 KHz
Ls/Lp/Cs/Cp/Rs/Rp with D/Q/θ /ESR parameters
Hãng sản xuất : Lutron - Đài Loan
Bảo hành 12 tháng
FEATURES
* 19,999/1,999countsdualLCDdisplay. |
* AutoLCRsmartcheckandmeasurement. |
* Serial/Parallelmodesareselectable. |
* Ls/Lp/Cs/CpwithD/Q/θ/ESRparameters. |
* SupportDCRmode1.00Ω to200.0MΩ . |
* Fivedifferenttestfrequencyareavailable: 100Hz/120Hz/1KHz/10KHz/100KHz. |
* TestACsignallevel:0.6Vrmstypically. |
* Testrange:(ex.F=1KHz)L:200.00uHto2000.0H C:2000.0pFto2.000mFR:20.000Ω to200.0MΩ |
* Multi-levelbatterydetector. |
* LCDwithgreenlightbacklight,easy reading. |
* RS232/USBPCComputerinterface. |
* Candefaultautopoweroff. |
GENERAL SPECIFICATIONS
Display | LCDsize:56.4X52.9mm. LCDwithgreenbacklight(ON/OFF) |
Testfrequency | 100Hz/120Hz/1KHz/10KHz/100KHz |
Function | L/C/RFunctionselector FrequencyselectorD/Q/θ /ESRselector Sortingmodeselector Backlight |
Dissipation factor | 0.000to999 |
Qualityfactor | 0.000to999 |
θ measurement | ± 90° |
Sorting tolerance mode | ±0.25%,±0.5%,±1%,±2%,±5% ±10%,±20%,+80%-20% |
Calibration | Open/Short calibration |
DataHold | Freezethedisplayreading |
Dataoutput | RS232/USB PCcomputerinterface |
Poweroff | Autoshutoffsavesbatterylifeormanualoffbypushbutton |
Operating temperature | 0℃to50℃ |
Operating humidity | Lessthen85%R.H. |
PowerSupply | 006PDC9Vbattery *AlkalineorHeavydutytype |
DC9Vadapterinput *AC/DCpoweradapterisoptional. | |
Power consumption | DC35mAapproximately |
Dimension | 193x88x41mm |
Weight | 420g *meteronly |
Standard Accessories Included | * Instructionmanual.......................1PC * Alligatorclips(redandblack)......1Pair |
Optional Accessories | SMDtester,SMDA-22 SMDtestclip,SMDC-21 Holster, HS-03 ACtoDC9Vadapter Hardcarryingcase,CA-06 Softcarryingcase,CA-05A |
ELECTRICALSPECIFICATIONS (23±5℃) Resistance(DCR)
Range | Accuracy | Remark |
20Ω | ±(0.5%+5d) | AfterShortCAL. |
200Ω | ±(0.5%+5d) | |
2KΩ | ±(0.5%+5d) | |
20KΩ | ±(0.5%+5d) | |
200KΩ | ±(0.5%+5d) | |
2MΩ | ±(0.5%+5d) | AfterOpenCAL. |
20MΩ | ±(1%+5d) | AfterOpenCAL. |
200MΩ | ±(2%+5d) | AfterOpenCAL. |
Resistance(Rp/Rs)
Range | Accuracy | Accuracy | Remark |
100Hz/120Hz | 1000Hz | ||
20Ω | ±(1%+5d) | ±(1%+5d) | After ShortCAL. |
200Ω | ±(0.5%+5d) | ±(0.5%+5d) | |
2KΩ | ±(0.5%+5d) | ±(0.5%+5d) | |
20KΩ | ±(0.5%+5d) | ±(0.5%+5d) | |
200KΩ | ±(0.5%+5d) | ±(0.5%+5d) | |
2MΩ | ±(1%+5d) | ±(1%+5d) | After OpenCAL. |
20MΩ | ±(1%+5d) | ±(2%+5d) | After OpenCAL. |
200MΩ | ±(2%+5d) | ±(5%+5d) | After OpenCAL. |
Range | Accuracy | Accuracy | Remark |
10KHz | 100KHz | ||
20Ω | ±(1%+5d) | ±(2%+5d) | After ShortCAL. |
200Ω | ±(0.5%+5d) | ±(0.5%+5d) | |
2KΩ | ±(0.5%+5d) | ±(0.5%+5d) | |
20KΩ | ±(0.5%+5d) | ±(0.5%+5d) | |
200KΩ | ±(0.5%+5d) | ±(0.5%+5d) | |
2MΩ | ±(1%+5d) | ±(2%+5d) | After OpenCAL. |
20MΩ | ±(2%+5d) | ------------------- | After OpenCAL. |
Capacitance (Cp/Cs):D≦0.1
Range | Accuracy | Accuracy | Remark |
100Hz/120Hz | 1000Hz | ||
20pF | ±(2%+5d) | ±(1%+5d) | After OpenCAL. |
200pF | ±(1%+5d) | ±(1%+5d) | After OpenCAL. |
2000pF | ±(0.8%+5d) | ±(0.8%+5d) | After OpenCAL. |
20nF | ±(0.5%+5d) | ±(0.5%+5d) | |
200nF | ±(0.5%+5d) | ±(0.5%+5d) | |
2000nF | ±(0.5%+5d) | ±(0.5%+5d) | |
20uF | ±(0.5%+5d) | ±(0.5%+5d) | |
200uF | ±(0.5%+5d) | ±(0.5%+5d) | After ShortCAL. |
2000uF | ±(1%+5d) | ±(1%+5d) | After ShortCAL. |
20mF | ±(2%+5d) | ------------------- | After ShortCAL. |
Range | Accuracy | Accuracy | Remark |
10KHz | 100KHz | ||
20pF | ±(1%+5d) | ±(1%+5d) | After OpenCAL. |
200pF | ±(0.5%+5d) | ±(0.5%+5d) | After OpenCAL. |
2000pF | ±(0.5%+5d) | ±(0.5%+5d) | After OpenCAL. |
20nF | ±(0.5%+5d) | ±(0.5%+5d) | |
200nF | ±(0.5%+5d) | ±(0.5%+5d) | |
2000nF | ±(0.5%+5d) | ±(0.5%+5d) | |
20uF | ±(0.8%+5d) | ±(0.8%+5d) | |
200uF | ±(1%+5d) | ------------------- | After ShortCAL. |
Inductance (Lp/Ls):D≦0.1
Range | Accuracy | Accuracy | Remark |
100Hz/120Hz | 1000Hz | ||
20uH | ±(1%+5d) | ±(1%+5d) | After ShortCAL. |
200uH | ±(1%+5d) | ±(1%+5d) | After ShortCAL. |
2000uH | ±(0.8%+5d) | ±(0.8%+5d) | |
20mH | ±(0.5%+5d) | ±(0.5%+5d) | |
200mH | ±(0.5%+5d) | ±(0.5%+5d) | |
2000mH | ±(0.5%+5d) | ±(0.5%+5d) | |
20H | ±(0.5%+5d) | ±(0.5%+5d) | |
200H | ±(0.5%+5d) | ±(0.8%+5d) | |
2000H | ±(1%+5d) | ------------------- | After OpenCAL. |
Range | Accuracy | Accuracy | Remark |
10KHz | 100KHz | ||
20uH | ±(1%+5d) | ±(1%+5d) | After ShortCAL. |
200uH | ±(0.8%+5d) | ±(0.8%+5d) | After ShortCAL. |
2000uH | ±(0.5%+5d) | ±(0.5%+5d) | |
20mH | ±(0.5%+5d) | ±(0.5%+5d) | |
200mH | ±(0.5%+5d) | ------------------- | |
2000mH | ±(0.5%+5d) | ------------------- |
Model : LCR-9183
Function same as LCR-9184, but without LCD backlight structure, without sorting function and the accuracy will be larger than LCR-9184
* Appearance and specifications listed in this brochure are subject to change without notice