Các hãng sản xuất Camera đo nhiệt độ
Thermal Imaging Camera PCE-TC 2 | |||
The Thermal Imaging Camera PCE-TC 2 has a digital camera integrated to help you to find out thermal problems in electrical installations, detection of mechanical interferences, for preventive maintenance and for saving energy. The Thermal Imaging Camera PCE-TC 2 allows the customer to view the real image and the thermal one with a resolution of 47 x47 pixels at the same time (superimposed image with a scale of 0, 25, 50, 75 and 100%). The Thermal Imaging Camera PCE-TC 2 is a suitable tool for those applications where a point measurement of temperature is required. The Thermal Imaging Camera PCE-TC 2 is very affordable so it can be used in many different sectors. The Thermal Imaging Camera is the ideal instrument for preventive maintenance, building works, and overall for machinery industries and heating systems. The Thermal Imaging Camera PCE-TC 2 can prevent damages and failures which can be caused in production. This Thermal Imaging Camera can be used in the scope of the thermography of buildings. Thanks to its low weight of 700 g (without handle and 850 g with the handle included in the delivery) as well as it is very easy to use, this camera can be used for inexperienced personnel. Its laser pointer allows to find an exact location of the measuring range. Images are directly recorded in a Micro-SD card as a .bmp file. With the Thermal Imaging Camera PCE-TC 2 results can be viewed, valued and edited on the spot (all the registered images can be displayed on the 3,5" display) or data can be transferred to a PC or portable computer to be valued by means of a software. The Thermal Imaging Camera PCE-TC 2 has an integrated voice recorder so the customer will be able to record his own comments for every image. | |||
| |||
| |||
Connections of the camera. | |||
| Here you will see the connections of the Thermal Imaging Camera PCE-TC 2. - Connection for headphones - USB connection - Connection for mains adaptor. - Connection for the Micro-SD card. | ||
Here you will see the main differences between the real image and the thermal one taken by the Thermal Imaging Camera PCE-TC 2 of the thermal load and head distribution of a coffee maker. The PCE-TC 2 Thermal Imaging Camera low resolution is enough to superimpose an image on the real one in different scales (0, 25, 50, 75 y 100 %). | |||
Technical Specifications | |||
Temperature range | -10 ... +300 °C | ||
Measuring points / Resolution | 47 x 47 pixels (2209 points) | ||
Accuracy | ±2 ºC | ||
Display resolution | 192 x 192 pixels | ||
Field of vision (FOV) | 20° x 20° | ||
Measuring distance | 50 cm up to infinite | ||
Resolution of temperature | 0,3 °C | ||
Frequency of image | 8 Hz | ||
Spectral range | 8 ... 14 µm | ||
Emission grade | 0,1 ... 1,0 (adjustable) | ||
Memory | Micro-SD card (up to1000 images in bmp format) | ||
Display | 3,5" LCD display, backlight and eight adjustable color scales: superimposed image (thermal and real image) | ||
Temperature indicator | °C o °F | ||
Laser pointer | class II | ||
Operating temperature | -5 ... +45 ºC | ||
Storage temperature | -20 ... +60 ºC | ||
Humidity of the air | 10 ... 90% H.r. without condensation | ||
Power source | ion-lithium accumulator | ||
Operating time | up to 6 hours | ||
Case | plastic | ||
Weight without handle with handle | 700 g 850 g | ||
Dimensions | 130 x 95 x 90 mm without handle | ||
Software of the Thermal Imaging Camera PCE-TC 2 | |||
Here you can see the software of the Thermal Imaging Camera PCE-TC 2 included in the delivery. With this software it is possible to draw up reports. | |||
Examples of the use of the Thermal Imaging Camera PCE-TC 2 | |||
Here you can see diverse original images taken with the Thermal Imaging Camera PCE-TC 2 and how they are registered in bmp format in the Micro-SD card (bigger image). Smaller images were superimposed with the help of the software. | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Delivery contents 1 x Thermal Imaging Camera PCE-TC 2, 1 x Handle 1 x Ion-lithium accumulator 1 x Charger 1 x Carrying case 1 x Micro-SD memory card 1 x Software 1 x User's manual |
|
Giá: 89.000.000
Giá: 88.500.000
Giá: 9.200.000