Các hãng sản xuất Đồng hồ vạn năng
Đồng hồ vạn năng FLUKE-179
Specifications | |
Voltage DC | 175 - Accuracy* ± (0.15%+2) 177 - Accuracy* ± (0.09%+2) 179 - Accuracy* ± (0.09%+2) Max. Resolution 0.1 mV Maximum 1000 V |
Voltage AC | Accuracy* ± (1.0%+3) Max. Resolution 0.1 mV Maximum 1000 V |
Current DC | Accuracy* ± (1.0%+3) Max. Resolution 0.01 mA Maximum 10 A |
Current AC | Accuracy* ± (1.5%+3) Max. Resolution 0.01 mA Maximum 10 A |
Resistance | Accuracy* ± (0.9%+1) Max. Resolution 0.1 Ω Maximum 50 MΩ |
Capacitance | Accuracy* ± (1.2%+2) Max. Resolution 1 nF Maximum 10,000 µF |
Frequency | Accuracy* ± (0.1%+1) Max. Resolution 0.01 Hz Maximum 100 kHz |
Temperature | 179 - Accuracy* ± (1.0%+10) Max. Resolution 0.1°C Range -40°C/400°C |
Note | * Accuracies are best accuracies for each function |
Environmental Specifications | |
Operating Temperature | -10°C to +50°C |
Storage Temperature | -30°C to +60°C |
Humidity (Without Condensation) | 0% - 90% (0°C - 35°C) 0% - 70% (35°C -50°C) |
Safety Specifications | |
Overvoltage category | EN 61010-1 to 1000 V CAT III. EN 61010-1 to 600 V CAT IV. |
Agency Approvals | UL, CSA, TÜV listed and VDE Pending |
Mechanical & General Specifications | |
Size | 43 x 90 x 185 mm |
Weight | 420 g |
Warranty | Lifetime |
Battery Life | Alkaline: ~200 hours typical, without backlight |
Warranty: 12 months
Manufacturer: Fluke - USA