Các hãng sản xuất Đồng hồ vạn năng
Thông số kỹ thuật Đồng hồ vạn năng Fluke 28 II
Fluke 27II Specifications | |||
Function | Range | Accuracy | |
DC Voltage | 0.1 mV to 1000 V | 0.5% +1 | |
AC Voltage | 0.1 mV to 1000 V | 0.7% +3 | |
DC Current | 0.1 μA to 10 A | 0.2% +4 | |
AC Current | 0.1 μA to 10 A | 1.0% +2 | |
Resistance | 0.1MΩ to 50MΩ | ||
Display counts | 6000/19,999 | ||
Capacitance | 1 nF to 9999 μF | ||
Frequency | 0.5 Hz to 199.99 kHz | ||
Temperature | -200 °C to +1090 °C | ||
Compliance | CAT IV 600 V , CAT III 1000V | ||
IP Rating | IP 67 | ||
Power | Three AA batteries | ||
Battery life | 800 hours | ||
Physical Specifications | Size | 6.35 cm x 10.0 cm x 19.81 cm (with Holster) | |
Weight | 1.54 lb (698.5 g) (with Holster) |
Included Accessories | |||
|
Manufacture : Fluke - USA